BDT to BTC converter: taka to Bitcoin
1 BTC = ৳1,00,94,985
Last updated: 15 October 2026, 10:48 PM · Source: CoinGecko
Loading converter…
BDT → BTC
| BDT | BTC |
|---|---|
| ৳100 | 0.00000991 BTC |
| ৳500 | 0.00004953 BTC |
| ৳1,000 | 0.00009906 BTC |
| ৳5,000 | 0.00049530 BTC |
| ৳10,000 | 0.00099059 BTC |
| ৳50,000 | 0.00495295 BTC |
| ৳1,00,000 | 0.00990591 BTC |
Converting taka to BTC
This shows how much BTC a given amount of taka equals. It is for comparison only; there is no lawful way to buy crypto with taka in Bangladesh.
To understand why prices move and the risks involved, read: Bitcoin price and chart, why crypto prices are so volatile.