BTC to BDT converter: Bitcoin to taka
1 BTC = ৳1,01,26,742
Last updated: 15 October 2026, 10:03 PM · Source: CoinGecko
Loading converter…
BTC → BDT
| BTC | BDT |
|---|---|
| 1e-05 BTC | ৳101.27 |
| 0.0001 BTC | ৳1,012.67 |
| 0.001 BTC | ৳10,127 |
| 0.01 BTC | ৳1,01,267 |
| 0.05 BTC | ৳5,06,337 |
| 0.1 BTC | ৳10,12,674 |
| 0.5 BTC | ৳50,63,371 |
| 1 BTC | ৳1,01,26,742 |
| 2 BTC | ৳2,02,53,484 |
| 5 BTC | ৳5,06,33,710 |
Converting BTC to taka
Enter any amount of BTC above to see its value in taka at the international market rate. Prices move constantly, so the taka value of the same amount can change several times a day.
To understand why prices move and the risks involved, read: Bitcoin price and chart, why crypto prices are so volatile.