Ethereum price in Bangladesh

৳3,00,048 +0.09%

1 ETH = about Tk 3 lakh · $2,440.19

Last updated: · Source: CoinGecko

24h high৳3,01,345
24h low৳2,85,847
7 days-1.63%
30 days+1.70%
1 year-38.32%
Market capTk 36.65 lakh crore
24h volumeTk 2.49 lakh crore
All-time high৳5,94,85824 August 2025

Price chart

Loading chart…

ETH → taka

AmountBDT
0.001 ETH৳300.05
0.01 ETH৳3,000.48
0.05 ETH৳15,002
0.1 ETH৳30,005
0.5 ETH৳1,50,024
1 ETH৳3,00,048
2 ETH৳6,00,096
5 ETH৳15,00,240
10 ETH৳30,00,480

1 ETH = ৳3,00,048

Popular conversions

Price over the last 30 days

DateClosing price (৳)USDChange
15 October 2026৳3,00,048$2,440.19 +0.47%
14 October 2026৳2,98,643$2,419.69 -2.85%
13 October 2026৳3,07,399$2,496.59 +2.05%
12 October 2026৳3,01,213$2,445.89 -3.63%
11 October 2026৳3,12,546$2,534.63 +1.21%
10 October 2026৳3,08,808$2,504.31 +0.76%
9 October 2026৳3,06,476$2,485.70 +0.48%
8 October 2026৳3,05,024$2,472.73 -3.77%
7 October 2026৳3,16,974$2,573.23 -4.26%
6 October 2026৳3,31,094$2,697.17 -0.60%
5 October 2026৳3,33,081$2,710.42 -0.40%
4 October 2026৳3,34,418$2,725.91 +1.25%
3 October 2026৳3,30,275$2,686.89 +0.71%
2 October 2026৳3,27,947$2,667.95 -1.49%
1 October 2026৳3,32,894$2,705.30 +0.80%
30 September 2026৳3,30,254$2,684.71 +0.30%
29 September 2026৳3,29,259$2,677.38 -0.52%
28 September 2026৳3,30,975$2,687.92 +0.04%
27 September 2026৳3,30,826$2,687.54 -0.30%
26 September 2026৳3,31,820$2,695.60 +0.30%
25 September 2026৳3,30,841$2,690.89 -0.14%
24 September 2026৳3,31,294$2,687.13 +0.39%
23 September 2026৳3,29,993$2,684.34 -2.41%
22 September 2026৳3,38,143$2,752.63 -0.68%
21 September 2026৳3,40,443$2,775.17 +4.96%
20 September 2026৳3,24,362$2,644.73 +0.48%
19 September 2026৳3,22,801$2,632.01 +0.62%
18 September 2026৳3,20,811$2,611.56 +6.77%
17 September 2026৳3,00,473$2,446.14 +0.98%
16 September 2026৳2,97,551$2,415.96 +0.85%

Daily closes use UTC days (6 am Bangladesh time).

What is Ethereum?

Ethereum is a blockchain platform that runs programs called "smart contracts". Its currency, ether (ETH), pays for transaction fees on the network. Launched in 2015, it is the second-largest cryptocurrency by market value after Bitcoin.

Read more →

What moves the price

Frequently asked questions

What is the price of 1 Ethereum in Bangladesh today?
At international market rates, 1 Ethereum (ETH) is ৳3,00,048 (about Tk 3 lakh) right now. It was last updated 15 October 2026, 10:03 PM and refreshes every couple of minutes.
Is buying or selling Ethereum legal in Bangladesh?
No. Bangladesh Bank has said repeatedly since 2017 that virtual currency transactions are not permitted, and a 2022 circular bars banks and mobile financial services such as bKash and Nagad from them. Details: the legal status of crypto in Bangladesh.
How is the Ethereum price in taka calculated?
Ethereum is priced mainly in US dollars on exchanges worldwide. We show CoinGecko's aggregated market price converted to taka. Prices quoted in informal deals can differ from this.

Other coin prices

Prices come from global markets (CoinGecko) converted to taka. There is no approved crypto market in Bangladesh, so these figures are for information only.