BNB price in Bangladesh
৳90,115 +0.21%
1 BNB · $732.89
Last updated: · Source: CoinGecko
24h high৳90,091
24h low৳87,551
7 days-0.66%
30 days+2.89%
1 year-36.48%
Market capTk 12.00 lakh crore
24h volumeTk 12,710.04 crore
All-time high৳1,66,17113 October 2025
Price chart
Loading chart…
BNB → taka
| Amount | BDT |
|---|---|
| 0.01 BNB | ৳901.15 |
| 0.1 BNB | ৳9,011.50 |
| 0.5 BNB | ৳45,058 |
| 1 BNB | ৳90,115 |
| 2 BNB | ৳1,80,230 |
| 5 BNB | ৳4,50,575 |
| 10 BNB | ৳9,01,150 |
Price over the last 30 days
| Date | Closing price (৳) | Change |
|---|---|---|
| 15 October 2026 | ৳90,115 | +0.03% |
| 14 October 2026 | ৳90,085 | -1.29% |
| 13 October 2026 | ৳91,265 | +1.20% |
| 12 October 2026 | ৳90,185 | -2.93% |
| 11 October 2026 | ৳92,910 | +0.52% |
| 10 October 2026 | ৳92,431 | +1.07% |
| 9 October 2026 | ৳91,453 | +0.82% |
| 8 October 2026 | ৳90,713 | -4.62% |
| 7 October 2026 | ৳95,102 | -0.57% |
| 6 October 2026 | ৳95,651 | -1.02% |
| 5 October 2026 | ৳96,638 | -0.94% |
| 4 October 2026 | ৳97,554 | +0.87% |
| 3 October 2026 | ৳96,714 | +2.44% |
| 2 October 2026 | ৳94,408 | -0.55% |
| 1 October 2026 | ৳94,926 | +0.37% |
| 30 September 2026 | ৳94,572 | +1.39% |
| 29 September 2026 | ৳93,273 | -0.81% |
| 28 September 2026 | ৳94,035 | -1.88% |
| 27 September 2026 | ৳95,834 | +0.68% |
| 26 September 2026 | ৳95,187 | -0.35% |
| 25 September 2026 | ৳95,526 | -0.21% |
| 24 September 2026 | ৳95,725 | +1.49% |
| 23 September 2026 | ৳94,317 | -2.58% |
| 22 September 2026 | ৳96,818 | -1.24% |
| 21 September 2026 | ৳98,034 | +3.51% |
| 20 September 2026 | ৳94,709 | +1.37% |
| 19 September 2026 | ৳93,426 | -0.08% |
| 18 September 2026 | ৳93,501 | +3.17% |
| 17 September 2026 | ৳90,629 | +1.45% |
| 16 September 2026 | ৳89,336 | +2.00% |
Daily closes use UTC days (6 am Bangladesh time).
What is BNB?
BNB was created by the Binance exchange and pays transaction fees on the BNB Chain network. Because it is closely tied to one company, that company's legal or business troubles can move its price sharply.What moves the price
- Binance's business and legal standing: news about the exchange moves it directly.
- Network use: activity on BNB Chain.
- The overall market: Bitcoin's direction.
Frequently asked questions
What is the price of 1 BNB in Bangladesh today?
At international market rates, 1 BNB (BNB) is ৳90,115 right now. It was last updated 15 October 2026, 10:03 PM and refreshes every couple of minutes.
Is buying or selling BNB legal in Bangladesh?
No. Bangladesh Bank has said repeatedly since 2017 that virtual currency transactions are not permitted, and a 2022 circular bars banks and mobile financial services such as bKash and Nagad from them. Details: the legal status of crypto in Bangladesh.
How is the BNB price in taka calculated?
BNB is priced mainly in US dollars on exchanges worldwide. We show CoinGecko's aggregated market price converted to taka. Prices quoted in informal deals can differ from this.
Other coin prices
Prices come from global markets (CoinGecko) converted to taka. There is no approved crypto market in Bangladesh, so these figures are for information only.