Bitcoin price in Bangladesh
৳1,01,12,748 +0.11%
1 BTC = about Tk 1.01 crore · $82,251
Last updated: · Source: CoinGecko
24h high৳1,00,82,903
24h low৳98,11,865
7 days+0.36%
30 days+8.72%
1 year-25.13%
Market capTk 203.26 lakh crore
24h volumeTk 5.00 lakh crore
All-time high৳1,53,48,3556 October 2025
Price chart
Loading chart…
BTC → taka
| Amount | BDT |
|---|---|
| 1e-05 BTC | ৳101.13 |
| 0.0001 BTC | ৳1,011.27 |
| 0.001 BTC | ৳10,113 |
| 0.01 BTC | ৳1,01,127 |
| 0.05 BTC | ৳5,05,637 |
| 0.1 BTC | ৳10,11,275 |
| 0.5 BTC | ৳50,56,374 |
| 1 BTC | ৳1,01,12,748 |
| 2 BTC | ৳2,02,25,496 |
| 5 BTC | ৳5,05,63,740 |
1 BTC = ৳1,01,12,748
Popular conversions
Price over the last 30 days
| Date | Closing price (৳) | Change |
|---|---|---|
| 15 October 2026 | ৳1,01,12,748 | +0.41% |
| 14 October 2026 | ৳1,00,71,682 | -1.58% |
| 13 October 2026 | ৳1,02,33,746 | +1.59% |
| 12 October 2026 | ৳1,00,73,082 | -2.39% |
| 11 October 2026 | ৳1,03,19,946 | +0.93% |
| 10 October 2026 | ৳1,02,24,632 | +0.44% |
| 9 October 2026 | ৳1,01,79,800 | +1.03% |
| 8 October 2026 | ৳1,00,76,379 | -1.78% |
| 7 October 2026 | ৳1,02,58,800 | -2.30% |
| 6 October 2026 | ৳1,05,00,570 | -0.38% |
| 5 October 2026 | ৳1,05,40,304 | -0.66% |
| 4 October 2026 | ৳1,06,10,678 | +1.86% |
| 3 October 2026 | ৳1,04,16,666 | +0.28% |
| 2 October 2026 | ৳1,03,87,618 | -0.50% |
| 1 October 2026 | ৳1,04,39,991 | +1.55% |
| 30 September 2026 | ৳1,02,80,949 | -0.05% |
| 29 September 2026 | ৳1,02,85,890 | +0.07% |
| 28 September 2026 | ৳1,02,79,146 | -1.12% |
| 27 September 2026 | ৳1,03,95,346 | +0.04% |
| 26 September 2026 | ৳1,03,91,403 | +0.53% |
| 25 September 2026 | ৳1,03,36,996 | -0.63% |
| 24 September 2026 | ৳1,04,02,892 | +0.28% |
| 23 September 2026 | ৳1,03,73,337 | -2.02% |
| 22 September 2026 | ৳1,05,87,060 | -0.34% |
| 21 September 2026 | ৳1,06,23,244 | +6.71% |
| 20 September 2026 | ৳99,54,927 | -0.08% |
| 19 September 2026 | ৳99,63,191 | +0.29% |
| 18 September 2026 | ৳99,34,734 | +5.90% |
| 17 September 2026 | ৳93,81,122 | +0.03% |
| 16 September 2026 | ৳93,78,275 | +0.82% |
Daily closes use UTC days (6 am Bangladesh time).
What is Bitcoin?
Bitcoin is the first cryptocurrency, launched in 2009 by a person or group using the name "Satoshi Nakamoto". No bank or government controls it; a network of thousands of computers keeps the record of transactions. There will never be more than 21 million bitcoin, and the rate at which new coins are created halves roughly every four years (the "halving").What moves the price
- Global demand: buying and selling by large funds, ETFs and individuals.
- Interest rates and the dollar: higher US rates usually weigh on risky assets.
- The halving: market expectations about the shrinking supply of new bitcoin.
- Regulation and news: laws in major countries, exchange hacks or collapses.
- The taka exchange rate: when the taka weakens against the dollar, bitcoin looks more expensive in taka even if its dollar price is unchanged.
Frequently asked questions
What is the price of 1 Bitcoin in Bangladesh today?
At international market rates, 1 Bitcoin (BTC) is ৳1,01,12,748 (about Tk 1.01 crore) right now. It was last updated 15 October 2026, 09:27 PM and refreshes every couple of minutes.
Is buying or selling Bitcoin legal in Bangladesh?
No. Bangladesh Bank has said repeatedly since 2017 that virtual currency transactions are not permitted, and a 2022 circular bars banks and mobile financial services such as bKash and Nagad from them. Details: the legal status of crypto in Bangladesh.
How is the Bitcoin price in taka calculated?
Bitcoin is priced mainly in US dollars on exchanges worldwide. We show CoinGecko's aggregated market price converted to taka. Prices quoted in informal deals can differ from this.
Do you have to think in whole bitcoins?
No. A bitcoin divides into 100 million parts; the smallest is called a satoshi, so amounts are usually quoted in fractions such as 0.001 BTC. See what a satoshi is.
Other coin prices
Prices come from global markets (CoinGecko) converted to taka. There is no approved crypto market in Bangladesh, so these figures are for information only.