Satoshi converter: satoshi, bitcoin and taka
Convert satoshi to bitcoin and taka, or taka to satoshi, at today's international market rate.
1 BTC = 10,00,00,000 satoshi = ৳1,01,26,742
Satoshi table
| Satoshi | BTC | BDT |
|---|---|---|
| 1 | 0.00000001 | ৳0.1013 |
| 100 | 0.00000100 | ৳10.13 |
| 1,000 | 0.00001000 | ৳101.27 |
| 10,000 | 0.00010000 | ৳1,012.67 |
| 1,00,000 | 0.00100000 | ৳10,127 |
| 10,00,000 | 0.01000000 | ৳1,01,267 |
| 1,00,00,000 | 0.10000000 | ৳10,12,674 |
| 10,00,00,000 | 1.00000000 | ৳1,01,26,742 |
Why satoshi?
With one bitcoin costing more than a crore of taka, small amounts as fractions (like 0.00005 BTC) are hard to read. Many people count in satoshi instead: 1 satoshi = 0.00000001 BTC.
Frequently asked questions
How many satoshi are in one bitcoin?
1 bitcoin = 100 million (100,000,000) satoshi.
Why is it called a satoshi?
Bitcoin's smallest unit is named after its pseudonymous creator, Satoshi Nakamoto.